|
Father: Daniel Lake Born: 1697, NewJersey Marr: 1740 Died: 1774, New Jersey Mother: Gartara Steelman Born: 1697, NewJersey Died: 1772 |
![]() |
|||||||||||
Daniel Lake ![]() Born: ABT 1740 - Pleasantville, Atlantic, New Jersey Marr: 10 Oct 1764 - Gloucester, Camden, New Jersey Died: BEF 11 Jun 1794 - Pleasantville, Atlantic, New Jersey Other Spouses: Susannah Ingersoll |
Sarah Lucas ![]() Born: ABT 1743 - Egg Harbor, Atlantic, New Jersey Died: Jun 1790 - Gloucester, Camden, New Jersey Other Spouses: | |||||||||||
1. Christopher Lake ![]() Born: 1 Oct 1765 - Egg Harbor, Atlantic, New Jersey Marr: - Died: - | 2. Daniel Lake ![]() Born: 7 Aug 1767 - Egg Harbor, Atlantic, New Jersey Marr: 1790 - Rebecca Pedrick (other spouses) Died: 4 Jun 1843 - | |||||||||||
3. Jemima Lake ![]() Born: 18 Oct 1768 - Egg Harbor, Atlantic, New Jersey Marr: - Died: 25 Jan 1847 - English Creek, Atlantic, New Jersey | 4. Talitha Lake ![]() Born: 27 May 1770 - Egg Harbor, Atlantic, New Jersey Marr: - Died: - | |||||||||||
5. Sarah Lake ![]() Born: 2 Dec 1771 - Egg Harbor, Atlantic, New Jersey Marr: - Died: - | 6. John Lake ![]() Born: 21 Dec 1773 - Egg Harbor Twp., Atlantic ., NJ Marr: 1796 - Abigail Adams Died: 27 Aug 1855 - Egg Harbor Twp., Atlantic ., NJ | |||||||||||
7. Lydia Lake ![]() Born: 17 Mar 1776 - Upper, Cape May, New Jersey Marr: - Died: 7 Aug 1853 - Upper, Cape May, New Jersey | 8. Amariah Lake ![]() Born: 15 Apr 1778 - Bargaintown, Atlantic, New Jersey Marr: - Died: 26 Jun 1847 - Bargaintown, Atlantic, New Jersey | |||||||||||
9. Mary Lake ![]() Born: 3 Sep 1780 - Marr: - Died: - | 10. Arenath Lake ![]() Born: 23 Jan 1783 - Egg Harbor, Atlantic, New Jersey Marr: - Died: - | |||||||||||
11. Lucas Lake ![]() Born: 25 Oct 1785 - Egg Harbor, Atlantic, New Jersey Marr: - Died: - | 12. Lois Lake ![]() Born: 25 Oct 1785 - Egg Harbor, Atlantic, New Jersey Marr: - Died: - | |||||||||||
| INDEX | EMAIL |
Generated Jan 9, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009