|
Father: Davis Tilton Born: 1799, Massachusetts Marr: 1824 Died: 1847, Ohio Mother: Mary Jane Hughes Born: 1806, Ohio Died: 1886, Ohio |
Father: Jefferson Yarnell Born: 1804, Delaware Marr: Died: 1887, Ohio Mother: Caroline VINCENT Born: 1814 Died: 1897 |
|||||||||||
Daniel Mayhew Tilton ![]() Born: 7 Mar 1829 - Olive, Noble, Ohio Marr: 18 Nov 1852 - Noble County, Ohio Died: 8 Jan 1892 - Olive, Noble, Ohio Other Spouses: Rebecca A SHUMAN |
Isabel Yarnell Born: 11 May 1829 - Nobel, Ohio Died: 26 Dec 1867 - Nobel City, Ohio Other Spouses: | |||||||||||
1. Leann F Tilton ![]() Born: 16 Aug 1853 - Caldwell, Nobel, Ohio Marr: - Lloyd Keller Died: 1 Jan 1936 - Rainier, Columbia, Oregon | 2. Caroline V Tilton ![]() Born: 21 Jun 1855 - Nobel City, Ohio Marr: - Died: - | |||||||||||
3. Maria Tilton ![]() Born: 26 Jun 1856 - Nobel City, Ohio Marr: 1876 - Samuel Chandler Died: 1932 - Nobel City, Ohio | 4. Sioretta Tilton ![]() Born: 28 Dec 1858 - Nobel City, Ohio Marr: - Gilead McKee Died: - | |||||||||||
5. Catherine C Tilton ![]() Born: 1861 - Nobel City, Ohio Marr: - Died: - | 6. Joseph Eli Tilton ![]() Born: 20 Oct 1863 - Nobel City, Ohio Marr: - Died: 1864 - | |||||||||||
7. Lydia A Tilton ![]() Born: 1865 - Nobel City, Ohio Marr: 1882 - Joseph E Sprague Died: 1886 - Nobel City, Ohio | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jan 9, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009