|
Father: William Lacey Born: Marr: Died: Mother: Born: Died: |
Father: Joseph Tilton Born: 1803, OHIO Marr: 1824 Died: 1890, Ohio Mother: Susannah A Miller Born: 1807, OHIO Died: 1890, Ohio |
|||||||||||
George Lacey ![]() Born: 10 Aug 1823 - , Fauquier, Virginia Marr: 15 Dec 1843 - Virginia, Muskingums, Ohio Died: 5 Jul 1898 - Mills, Tuscarawas, Ohio Other Spouses: Marinda FROST |
Phoebe M Tilton ![]() Born: 6 Feb 1826 - Virginia Coshocton, Ohio Died: 22 May 1876 - Mills, Tuscarawas, Ohio Other Spouses: | |||||||||||
1. Joseph T Lacey ![]() Born: ABT 1844 - Ohio Marr: - Died: 1862 - Missionary Ridge | 2. George Walter Barrett Lacey ![]() Born: May 1848 - Ohio Marr: - Died: - | |||||||||||
3. Jesse Sanford Lacey ![]() Born: 25 Apr 1853 - Ohio Marr: - Died: 6 Oct 1884 - | 4. Nancy Elizabeth Lacey ![]() Born: ABT 1856 - Ohio Marr: - Died: - | |||||||||||
5. Susie Ann LACEY ![]() Born: ABT 1859 - Ohio Marr: - Died: - | 6. Lawrence L Lacey ![]() Born: ABT 1862 - Ohio Marr: - Died: - | |||||||||||
7. Ida B Lacey ![]() Born: ABT 1864 - Ohio Marr: - Died: - | 8. May Eleanor Lacey ![]() Born: ABT 1867 - Ohio Marr: - Died: - | |||||||||||
9. James T Lacey ![]() Born: - Marr: - Died: early childhood - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jan 9, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009